| Meritorious Scholarship (Qualifying examination Marks CGPA) | ||
|---|---|---|
| S. No. | Qualifying Examination Marks/ CGPA | Scholarship (2025-26) |
| 1 | 95% and above | 50% Tuition fee waiver |
| 2 | 90% and above but below 94.9% | 40% Tuition fee waiver |
| 3 | 85% and above but below 90% | 25% Tuition fee waiver |
| 4 | 80% and above but below 85% | 20% Tuition fee waiver |
| 5 | 75% and above but below 80% | 15% Tuition fee waiver |
| 6 | 65% and above but below 75% | 10% Tuition fee waiver |
Note : One time, at the time of Admission only
| NEET/JEE - Mains (Overall All India Rank) Scholarships | ||
|---|---|---|
| S. No. | JEE - Mains All India Rank | Scholarship (2025-26) |
| 1 | Upto 150000 | 50% Tuition fee waiver |
| 2 | 150001 - 250000 | 25% Tuition fee waiver |
| 3 | 250001 - 400000 | 10% Tuition fee waiver |
Note : Scholarship for seeking admission for B.Tech Programmes on the Basis of NEET/JEE -Mains 2025
| CUET Scholarship | ||
|---|---|---|
| S. No. | CUET Marks/Score | Scholarship (2025-26) |
| 1 | 95% and above | 100% Tuition Fee waiver |
| 2 | 85% and above but below 95% | 50% Tuition Fee waiver |
| 3 | 75% and above but below 85% | 25% Tuition Fee waiver |
| 4 | 50% and above but below 75% | 15% Tuition Fee waiver |
Note : Scholarship on the basis of CUET 2024 Marks/Score (Diploma, UG, PG Courses)
| CLAT Scholarship | ||
|---|---|---|
| S. No. | CLAT Marks/Score | Scholarship (2025-26) |
| 1 | 101 & above | 90% Tuition Fee waiver |
| 2 | 91 to 100 | 50% Tuition Fee waiver |
| 3 | 70 to 90 | 25% Tuition Fee waiver |
| 4 | 50 to 70 | 10% Tuition Fee waiver |
Note : Scholarship for Law Programmes on the basis of CLAT 2025 Score/Marks
| CAT/MAT/CMAT/ATMA Scholarships | ||
|---|---|---|
| S. No. | CAT/MAT/CMAT/ATMA-2024 Score/Marks | Scholarship (2025-26) |
| 1 | 80% and above | 100% Tuition Fee waiver |
| 2 | 71% to 79.99% | 50% Tuition Fee waiver |
| 3 | 50% to 70.99% | 25% Tuition Fee waiver |
Note : Scholarship to students seeking admission for MBA programmes on the basis of CAT/MAT/CMAT/ATMA 2025 Score/Marks
| Scholarship for Sports category | |||
|---|---|---|---|
| S. No. | Event/Level | Participation | Medal Winner |
| 1 | Olympics | 100% Tuition Fee waiver | 100% Tuition Fee waiver |
| 2 | Asian Games / Asian Championship | 75% Tuition Fee waiver | 100% Tuition Fee waiver |
| 3 | Common Wealth Games | 50% Tuition Fee waiver | 75% Tuition Fee waiver |
| 4 | World Cup | 50% Tuition Fee waiver | 75% Tuition Fee waiver |
| 5 | National | 50% Tuition Fee waiver | 75% Tuition Fee waiver |
| 6 | State (with compulsory participation in National) | 25% Tuition Fee waiver | 50% Tuition Fee waiver |
| 7 | School/College/District | 10% Tuition Fee waiver | |
Note : One time, at the time of Admission only
| Over & Above Scholarship Schemes | |||
|---|---|---|---|
| S. No. | Category/Particulars | Scholarship (2025-26) | |
| 1 | 12th Pass from MVN School / UG to PG in MVNU / Siblings of MVNU Student / Wards of MVNU Employee | 05% Tuition fee waiver | |
| 2 | Defence Personnel | 05% Tuition fee waiver | |
| 3 | NCC/NSS/Bharat Scouts and Guides | 05% Tuition fee waiver | |
| 4 | Girl Child | 15% Tuition fee waiver | |
| 5 | Lateral Entry Admissions (All Program) | 20% Tuition fee waiver | |
| 6 | Person with a disability (PWD) | 20% Tuition fee waiver | |
Note : One time, at the time of Admission only
| Rao Hanuman Singh & Rao Jila Singh Memorial Scholarship and Mentorship Schemes | |||
|---|---|---|---|
| S. No. | Category/Particulars | Scholarship (2025-26) | |
| 1 | Rao Hanuman Singh & Rao Jila Singh Memorial Scholarship and Mentorship Schemes for female students (for Patan, Mahesana, Banaskantha & Vav-Tharad Districts ) | Upto 75% Tuition fee waiver (Scholarships will be decided by the university admissions committee after verification of Income & Domicile documents and physical verification only). Family income is less than or equal to 5 Lakhs. | |
| 2 | Rao Hanuman Singh & Rao Jila Singh Memorial Scholarship and Mentorship Schemes for male students (for Patan, Mahesana, Banaskantha & Vav-Tharad Districts ) | Upto 25% Tuition fee waiver (Scholarships will be decided by the university admissions committee after verification of Income & Domicile documents and physical verification only). Family income is less than or equal to 5 Lakhs. | |
| Note | The Above Scholarships schemes are applicable for all Courses. If a students opt. for this scheme, he or she will not be entitled for any other scholarships scheme & this Scholarships is only applicable when Overall Family Income is Note More than 5 Lacs and Family Income is Physically Verified by the University officials at any time during the tenure. | ||
| Special Rebate / Concession for Khambi village Girl child student (except B.Pharm, BPT, BA, B.Sc Medical & B.Sc Non Medical) | |||
|---|---|---|---|
| S. No. | Qualifying Examination Marks/CGPA | Scholarship (2025-26) | |
| 1 | 50% and above | 80% Tuition fee waiver | |
| Note | One time, at the time of Admission only. The Above Scholarships schemes are not applicable for the following Courses : B.Pharm, BPT, BA, B.Sc Medical & B.Sc Non Medical. | ||
| Scholarships for Ph.D | |||
|---|---|---|---|
| S. No. | Category/Particulars | Scholarship (2025-26) (Only one Scholarship is applicable) | |
| 1 | MVN Society Staff / Ward of MVN Society Staff | 20% Tuition fee waiver | |
| 2 | UG / PG from MVN University | 20% Tuition fee waiver | |
| 3 | Person with a disability (PWD) | 20% Tuition fee waiver | |
| Note | Applicable up to 3rd year only. | ||
| (Swami Dayanand Education Foundation Merit-cum-Means Scholarships to exceptionally talented but poor students) | |||
|---|---|---|---|
| S. No. | Name of Program | ||
| 1 | Any Program/Course | 25000/- Rs. For 1st 10 students | |
|
Performance based meritorious scholarship will be applicable for all (Diploma, UG and PG Students) students - 2nd year onwards The rules for meritorious scholarship schemes w.e.f. Admission Year 2025-26 are as under: |
| i. No indiscipline in any matter during the year of study. |
| ii. 85% Attendance in all subjects. |
|
iii. - (a) 8.0 CGPA - 8.49 CGPA Marks in each Semester/Year: 20% Tuition fees waiver - (b) 8.5 CGPA – 8.99 CGPA Marks in each Semester/Year: 25% Tuition fees waiver - (c) 9.0 CGPA – 9.49 CGPA Marks in each Semester/Year: 40% Tuition fees waiver - (d) 9.5 CGPA – 10 CGPA Marks in each Semester/Year: 50% Tuition fees waiver |
| Note : University will release the list of eligible students at the end of each acadmic Year |
| Note : The benefits of the scholarship will be given in two equal installments, i.e., equally divided over two semesters. |
| Note : The scheme is applicable only for duration (No. of years) of the course. |