SR. No | Program name | Semester | Start Date | End date | Tentative Exam Start Date | Tentative Exam End Date | Tentative Result Date | |
---|---|---|---|---|---|---|---|---|
1 | School of Arts & Social Studies | 1st Sem | 19-06-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
2 | School of Education & Physical Education | 1st Sem | 19-06-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
3 | School of Nursing | 1st Sem | AS PER COUNCIL NORMS | |||||
4 | School of Law | 1st Sem | AS PER COUNCIL NORMS | |||||
5 | School of Science | 1st Sem | 19-06-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
6 | School of Paramedical Science | 1st Sem | 19-06-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
7 | School of Yoga & Naturopathy | 1st Sem | 19-06-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
8 | School of Library & Information Science | 1st Sem | 19-06-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
9 | School of Journalism & Mass Communication | 1st Sem | 19-06-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
10 | School of Fire & Safety | 1st Sem | 19-06-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
11 | School of Hotel Management | 1st Sem | 19-06-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
12 | School of Commerce & Management | 1st Sem | 19-06-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
13 | School of Computer Science & IT | 1st Sem | 19-06-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
14 | School of Engineering & Technology | 1st Sem | 19-06-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
15 | School of Arts & Social Studies | 3rd Sem | 3-7-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
16 | School of Education & Physical Education | 3rd Sem | 3-7-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
17 | School of Science | 3rd Sem | 3-7-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
18 | School of Paramedical Science | 3rd Sem | 3-7-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
19 | School of Yoga & Naturopathy | 3rd Sem | 3-7-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
20 | School of Library & Information Science | 3rd Sem | 3-7-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
21 | School of Journalism & Mass Communication | 3rd Sem | 3-7-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
22 | School of Fire & Safety | 3rd Sem | 3-7-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
23 | School of Hotel Management | 3rd Sem | 3-7-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
24 | School of Commerce & Management | 3rd Sem | 3-7-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
25 | School of Computer Science & IT | 3rd Sem | 3-7-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
26 | School of Engineering & Technology | 3rd Sem | 3-7-2025 | 30-11-2025 | 1-12-2025 | 25-12-2025 | 20-01-2026 | |
27 | School of Arts & Social Studies | 2nd Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
28 | School of Education & Physical Education | 2nd Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
29 | School of Nursing | 2nd Sem | AS PER COUNCIL NORMS | |||||
30 | School of Law | 2nd Sem | AS PER COUNCIL NORMS | |||||
31 | School of Science | 2nd Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
32 | School of Paramedical Science | 2nd Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
33 | School of Yoga & Naturopathy | 2nd Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
34 | School of Library & Information Science | 2nd Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
35 | School of Journalism & Mass Communication | 2nd Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
36 | School of Fire & Safety | 2nd Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
37 | School of Hotel Management | 2nd Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
38 | School of Commerce & Management | 2nd Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
39 | School of Computer Science & IT | 2nd Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
40 | School of Engineering & Technology | 2nd Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
41 | School of Arts & Social Studies | 4th Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
42 | School of Education & Physical Education | 4th Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
43 | School of Science | 4th Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
44 | School of Paramedical Science | 4th Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
45 | School of Yoga & Naturopathy | 4th Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
46 | School of Library & Information Science | 4th Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
47 | School of Journalism & Mass Communication | 4th Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
48 | School of Fire & Safety | 4th Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
49 | School of Hotel Management | 4th Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
50 | School of Commerce & Management | 4th Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
51 | School of Computer Science & IT | 4th Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 | |
52 | School of Engineering & Technology | 4th Sem | 01-01-2026 | 30-04-2026 | 1-05-2026 | 30-05-2026 | 30-06-2026 |
1. If the number of teaching days falls less than 90 days in the academic session due to any reason, it would be the responsibility of the institute to make good the loss by arranging extra classes.
2. The academic calendar includes the Internship Program if it is a part of the curriculum.
3. University Holiday Schedule as per Gujarat Govt Holiday Schedule.
4. Day/ Festival Celebration :- 15 Aug.( Independence day) , Teacher’s Day, Yoga Day, 26 Jan (Republic day), Sports Week , Anti Awareness Week, Ganesh Chaturthi, Navaratra Days, and all other religious & Cultural Activities.