A School of Engineering & Technology stands as the gauntlet of invention and progress in the moment's world. These institutions serve as the parentage ground for problem-solvers, formulators, and visionaries who drive technological advancements that shape our lives.
S.NO | NAME OF PROGRAMME | DURATION | ELIGIBILITY |
---|---|---|---|
1 | M.Tech. (All Stream) | 4 Semesters | B.Tech. In Relevant Stream |
2 | M.Tech In Data Mining/AI/Robotics/BlockChain | 4 Semesters | B.Tech/BE |
3 | B.Tech. (All Stream) | 8 Semesters | 10+2/PCM |
4 | B.Tech (Data Mining/AI/Robotics/BlockChain) | 8 Semesters | 10+2/PCM |
5 | Bachelor Of Architecture | 10 Semesters | 10+2/PCM |
6 | B.Tech. (Lateral Entry) | 6 Semesters | Diploma Engineering |
7 | Integrated B.Tech. + M.Tech. | 10 Semesters | 10+2/PCM |
8 | B.Tech. + M.B.A. | 10 Semesters | 10+2/PCM |
9 | Polytechnic/Diploma (All Stream) | 4 Semesters | 10+2(PCM)/ITI |
10 | Polytechnic/Diploma (All Stream) | 6 Semesters | 10th |
11 | Certificate In Engineering (I.T.I.) | 4 Semesters | 10th |
12 | Industrial Trade Certificate In House Hold Electrical | 4 Semesters | 10th |
13 | Industrial Trade Certificate In Motor Winding | 4 Semesters | 10th |
14 | Industrial Trade Certificate In Auto Cad | 4 Semesters | 10th |
15 | Industrial Trade Certificate In CNC Machine | 4 Semesters | 10th |
MK University Patan promotes innovation through collaborative research, empowering faculty and students to address global challenges and advance knowledge.
MK University Patan's Central Research Laboratories offer state-of-the-art facilities for innovative, interdisciplinary research and advanced scientific exploration.
MK University Patan's Innovation Hub fosters creativity and collaboration, driving innovative solutions and advancements across various disciplines.